Tuesday

Tennis - ATP rankings

ATP rankings on Monday, with Milos Raonic up two places.



1. (1) Novak Djokovic (Serbia) 12310 points
2. (2) Andy Murray (Scotland) 9360
3. (3) David Ferrer (Spain) 7120
4. (4) Rafa Nadal (Spain) 6860
5. (5) Roger Federer (Switzerland) 5785
6. (6) Tomas Berdych (Czech Republic) 4865
7. (7) Juan Martin Del Potro (Argentina) 4500
8. (8) Jo-Wilfried Tsonga (France) 3480
9. (9) Richard Gasquet (France) 3045
10. (10) Stanislas Wawrinka (Switzerland) 2915
11. (11) Tommy Haas (Germany) 2605
12. (12) Kei Nishikori (Japan) 2495
13. (15) Milos Raonic (Canada) 2225
14. (13) Marin Cilic (Croatia) 2175
15. (16) Nicolas Almagro (Spain) 2135
16. (14) Janko Tipsarevic (Serbia) 2130
17. (17) Jerzy Janowicz (Poland) 2064
18. (18) Gilles Simon (France) 2055
19. (21) Sam Querrey (United States) 1730
20. (20) Juan Monaco (Argentina) 1680

No comments:

Post a Comment